New Delhi: Delhi's Chief Electoral Officer Ranbir Singh announced the final poll percentage figures on Sunday. Voting was held on Saturday for 70 seats in the Delhi Assembly.The Election Commission said that 62.59 percent of the vote was held in Delhi this time. According to the Election Commission, the maximum 71.6% votes were cast in the Ballimran Assembly and the lowest 45.4% in the Delhi Cantt Assembly. The Assembly elections saw 2 percent more voting than the Lok Sabha elections.According to the Election Commission, there was 61.2 per cent turnout in the capital. Polling has declined in posh areas. Mustafabad, Seelampur and Okhla Legislative Assembly saw strong votes.
tbody>
| District Name- North West Delhi |
Sr. NO. | Constituency | Estimated Turnout |
1 | RITHALA | 59.62 |
2 | MUNDKA | 59.24 |
3 | KIRARI | 63.3 |
4 | SULTANPUR MAJRA (SC) | 63.75 |
5 | MANGOL PURI (SC) | 66.33 |
6 | SHALIMAR BAGH | 61.62 |
7 | TRINAGAR | 66.36 |
| District Name- North East Delhi |
Sr. NO. | Constituency | Estimated Turnout |
1 | SEELAMPUR | 71.22 |
2 | GHONDA | 63.63 |
3 | GOKALPUR (SC) | 70.51 |
4 | MUSTAFABAD | 70.55 |
5 | KARAWAL NAGAR | 67.36 |
| District Name-South Delhi |
Sr. NO. | Constituency | Estimated Turnout |
1 | MALVIYA NAGAR | 58.71 |
2 | MEHRAULI | 56.53 |
3 | CHHATARPUR | 64.48 |
4 | DEOLI (SC) | 63.43 |
5 | AMBEDKAR NAGAR (SC) | 64.03 |
| District Name- Central Delhi |
Sr. NO. | Constituency | Estimated Turnout |
1 | BURARI | 61.15 |
2 | TIMARPUR | 60.77 |
3 | SADAR BAZAR | 66.7 |
4 | CHANDNI CHOWK | 61.03 |
5 | MATIA MAHAL | 70.38 |
6 | BALLIMARAN | 71.58 |
7 | KAROL BAGH | 60.44 |
| District Name- South West Delhi |
Sr. NO. | Constituency | Estimated Turnout |
1 | VIKASPURI | 59.27 |
2 | UTTAM NAGAR | 63.94 |
3 | DWARKA | 61.97 |
4 | MATIALA | 61.13 |
5 | NAJAFGARH | 64.41 |
6 | BIJWASAN | 61.82 |
7 | PALAM | 63.3 |
| District Name- East Delhi |
Sr. NO. | Constituency | Estimated Turnout |
1 | TRILOKPURI (SC) | 66.48 |
2 | KONDLI (SC) | 67.01 |
3 | PATPARGANJ | 61.28 |
4 | LAZMI NAGAR | 61.48 |
5 | KRISHNA NAGAR | 67.31 |
6 | GANDHI NAGAR | 61.42 |
| District Name- West Delhi |
Sr. NO. | Constituency | Estimated Turnout |
1 | NANGLOI JAT | 56.7 |
2 | MOTI NAGAR | 61.81 |
3 | MADIPUR (SC) | 65.59 |
4 | RAJOURI GARDEN | 61.8 |
5 | HARI NAGAR | 61.51 |
6 | TILAK NAGAR | 63.76 |
7 | JANAKPURI | 65.58 |
| District Name- North Delhi |
Sr. NO. | Constituency | Estimated Turnout |
1 | NARELA | 64.98 |
2 | ADARSH NAGAR | 59.64 |
3 | BADLI | 63.51 |
4 | BAWANA (SC) | 61.6 |
5 | ROHINI | 63.02 |
6 | SHAKUR BASTI | 67.66 |
7 | WAZIRPUR | 60.3 |
8 | MODEL TOWN | 59.35 |
| District Name- New Delhi |
Sr. NO. | Constituency | Estimated Turnout |
1 | PATEL NAGAR (SC) | 60.84 |
2 | DELHI CANTT | 45.36 |
3 | RAJINDER NAGAR | 58.27 |
4 | NEW DELHI | 52.15 |
5 | R K PURAM | 56.62 |
6 | GREATER KAILASH | 59.94 |
| District Name- Shahdara Delhi |
Sr. NO. | Constituency | Estimated Turnout |
1 | VISHWAS NAGAR | 62.23 |
2 | SHAHDARA | 65.8 |
3 | SEEMA PURI (SC) | 68.09 |
4 | ROHTAS NAGAR | 67.47 |
5 | BABARPUR | 65.45 |
| District Name- South East Delhi |
Sr. NO. | Constituency | Estimated Turnout |
1 | JANGPURA | 60.52 |
2 | KASTURBA NAGAR | 59.67 |
3 | SANGAM VIHAR | 62.16 |
4 | KALKAJI | 57.44 |
5 | TUGHLAKABAD | 60.77 |
6 | BADARPUR | 59.63 |
7 | OKHLA | 58.84 |